HEX
Server: Apache
System: Linux p3plzcpnl507484.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: tvypkwena2lu (5224663)
PHP: 7.2.34
Disabled: NONE
Upload Files
File: /home/tvypkwena2lu/tmp/awstats/awstats112018.leageller.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/tvypkwena2lu/tmp/awstats/awstats.leageller.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 10926               
POS_DAY 22218               
POS_DOMAIN 3578                
POS_LOGIN 4142                
POS_ROBOT 4297                
POS_WORMS 4905                
POS_EMAILSENDER 5036                
POS_EMAILRECEIVER 5179                
POS_SESSION 22602               
POS_SIDER 22815               
POS_FILETYPES 5314                
POS_DOWNLOADS 5622                
POS_OS 5689                
POS_BROWSER 5998                
POS_SCREENSIZE 7714                
POS_UNKNOWNREFERER 7788                
POS_UNKNOWNREFERERBROWSER 8297                
POS_ORIGIN 8590                
POS_SEREFERRALS 8734                
POS_PAGEREFS 8897                
POS_SEARCHWORDS 9231                
POS_KEYWORDS 9383                
POS_MISC 2355                
POS_ERRORS 9442                
POS_CLUSTER 3998                
POS_SIDER_404 9580                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201023726 24 4913 5541968751536
FirstTime 20181119125003
LastTime 20181130165210
LastUpdate 20181201052305 24 0 23 0 0
TotalVisits 386                 
TotalUnique 266                 
MonthHostsKnown 0                   
MonthHostsUnknown 283                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 187 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 178 32601641 12 20 31903
1 541 1265 87073463 74 173 27862468
2 248 631 52752574 38 76 7049385
3 21 72 7726385 4 5 447
4 57 104 7885762 7 8 319753
5 109 492 67595479 15 23 964915
6 21 21 58967 16 20 1279012
7 224 1152 174641587 21 122 43197492
8 110 555 120001293 17 29 1921456
9 119 666 118188313 20 43 1950885
10 90 373 63426845 26 40 1334623
11 76 424 64311223 7 23 961283
12 101 455 70580590 32 41 672597
13 154 903 132940618 15 39 7723691
14 66 297 50010178 13 18 1387
15 31 117 15497527 9 15 321596
16 40 173 23370252 12 27 2254880
17 45 185 27174595 11 18 640939
18 63 288 55587522 11 17 1599212
19 40 126 15537791 9 16 691513
20 53 245 39420987 14 24 995123
21 48 281 46314577 8 12 1788
22 27 73 7954514 4 9 639532
23 108 323 41610248 8 24 20752
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 1605 6665 1016963644
cn 299 674 23762629
in 285 956 99133252
il 87 519 103209381
gb 50 236 31345763
ca 38 172 31593684
ru 22 22 192376
nl 14 14 91825
fr 10 10 67517
ch 8 53 7950483
ro 6 6 44225
de 6 6 48473
ie 4 47 7639986
md 4 4 39874
zz 3 3 54595
se 3 3 32550
ua 2 2 14740
it 2 2 14743
by 1 1 33616
au 1 1 7370
pl 1 1 7371
cz 1 1 7371
dk 1 1 7371
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
facebookexternalhit/ 118 54174621 20181130111148 0
Googlebot/ 12 61813 20181128194552 7
no_user_agent 10 7705737 20181128101233 2
unknown 8 437 20181127145416 8
MJ12bot/ 5 51520 20181127202911 4
Mediapartners-Google 4 26856 20181127100127 0
GrapeshotCrawler/ 2 92 20181127110825 2
Uptimebot/ 2 92 20181128235849 2
nutch 2 92 20181127172924 2
crawl 1 46 20181127152228 1
proximic 1 26 20181127095914 1
Baiduspider/ 1 46 20181121090159 1
archive\.org_bot 1 26 20181126222246 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 40 1108136 0 0
eot 4 89556 0 0
png 739 55733535 0 0
js 2760 26129008 0 0
html 728 4870613 0 0
svg 5 8368 0 0
Unknown 2 34494 0 0
jpg 1256 1187424990 0 0
woff2 459 23827876 0 0
php 1220 12008954 0 0
gif 32 258315 0 0
css 2154 10768994 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 46
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 14 13
Unknown 533 523
winlong 4 4
macosx9 1 1
ios_ipad 328 53
macosx10 63 16
macosx 651 97
linuxandroid 756 117
macosx11 272 50
win7 1992 710
win8 9 9
win10 1444 352
macosx12 288 61
ios_iphone 2964 413
linux 5 5
win8.1 75 28
macosx7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome39.0.2171.95 8 8
chrome70.0.3538.80 233 36
chrome51.0.2704.106 2 2
firefox40.0 1 1
chrome55.0.2883.87 4 4
chrome34.0.1866.237 1 0
edge16 1 1
firefox61.0 3 3
firefox44.0 2 2
safari 199 33
safari10.1.1 60 13
firefox56.0 1 1
chrome58.0.3029.110 5 5
chrome5.0.375.99 1 1
edge15 4 4
safari9.1.1 1 1
chrome72.0.3610.2 185 64
firefox41.0 3 3
mozilla 223 38
msie10.0 1 1
firefox63.0 999 365
opera11.10 1 1
safari10.1 1 1
firefox36.0 2 2
chrome21.0.1180.82 1 1
safari10.0 47 4
msie11.0 10 10
edge14 6 6
chrome69.0.3497.81 1 1
edge13 4 4
msie8.0 1 1
chrome60.0.3112.101 1 1
chrome48.0.2564.109 1 1
safari6.0.5 10 1
firefox50.0 6 6
safari11.0.2 66 19
safari11.0.1 153 20
firefox52.0 6 6
firefox54.0 3 3
safari11.1 1 1
safari12.0 476 69
chrome31.0.1623.0 1 1
edge17 56 7
msie9.0 2 2
netscape5.0 4 4
opera42.0.2393.94 1 1
chrome61.0.3163.100 7 7
chrome60.0.3112.113 1 1
chrome70.0.3538.102 1367 300
chrome72.0.3622.0 543 165
firefox48.0 2 2
chrome63.0.3239.84 59 12
chrome34.0.1847.131 2 2
chrome45.0.2454.94 1 1
safari9.0.3 1 1
edge18 64 13
chrome56.0.2924.87 2 2
chrome66.0.3359.117 60 13
safari9.1.2 2 2
chrome70.0.3538.110 1201 219
netscape 2 2
chrome57.0.2987.133 5 4
firefox39.0 2 2
chrome46.0.2490.80 2 2
safari10.1.2 3 3
opera43.0.2442.991 1 1
safari8.0.5 1 1
Unknown 518 517
chrome27.0.1453.93 1 1
chrome44.0.2403.157 1 1
chrome43.0.2357.65 1 1
chrome59.0.3071.125 51 8
firefox62.0 89 8
chrome62.0.3202.94 2 2
safari11.1.2 56 9
chrome54.0.2840.99 2 2
chrome32.0.1664.3 1 1
chrome42.0.2311.135 1 1
chrome59.0.3071.115 1 1
iphone 2105 294
firefox17.0 21 21
chrome70.0.3538.77 117 23
safari11.0 302 44
chrome60.0.3112.90 3 3
chrome49.0.2623.112 1 1
safari10.0.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla 20181122202736
WordPress/4.9.8;_https://www.leageller.com 20181130165210
Ruby 20181120160815
Mozilla/5.0_(compatible;_Dataprovider.com) 20181120012736
Go-http-client/1.1 20181127095915
Mozilla/5.0_AppleWebKit/536.30.1_(KHTML,_like_Gecko)_Version/6.0.5_Safari/536.30.1_Installatron_(Mimicking_WebKit) 20181120013734
WordPress/4.9.8;_http://www.leageller.com 20181129055629
Installatron_Plugin/9.1.41 20181130053501
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Ruby 20181120160815
WordPress/4.9.8;_https://www.leageller.com 20181130165210
Installatron_Plugin/9.1.41 20181130053501
Go-http-client/1.1 20181127095915
WordPress/4.9.8;_http://www.leageller.com 20181129055629
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 311 314
From1 5 6
From2 1 1
From3 102 102
From4 2034 8977
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 64 64
https://www.facebook.com 31 31
https://sucuri.net 2 2
https://www.saracademy.org/parentportal 2 2
https://m.facebook.com 2 2
http://lm.facebook.com/l.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 35 0
404 87 1164143
500 3 600
206 76 39210329
301 278 726
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/wp-content/plugins/wpematico/screenshot-5.png 1 http://www.leageller.com/wp-admin/index.php
/apple-touch-icon.png 1 -
/js/mage/cookies.js 1 leageller.com
/wp-content/themes/leageller/css/bootstrap.min.css.map 5 -
/wp-content/themes/leageller/js/popper.min.js.map 3 -
/sitemap.xml 1 -
/wp-content/themes/leageller/js/swiper.min.js.map 3 -
/wp-content/themes/leageller/js/bootstrap.min.js.map 3 -
/No%20ads 2 -
/robots.txt 1 -
/wp-content/plugins/wpematico/screenshot-6.png 1 http://www.leageller.com/wp-admin/index.php
/user/register 1 -
/wp-admin/admin-ajax.php 49 http://www.leageller.com/wp-admin/admin.php
/wp-content/plugins/wpematico/screenshot-4.png 1 http://www.leageller.com/wp-admin/index.php
/404testpage4525d2fdc 2 https://sucuri.net
/20181120_leageller_6069a66b349912ff9922_20181120123117_installer.php 4 -
/404javascript.js 2 https://www.google.com/url/
/about:blank 1 -
/assets/components/gallery/css/mgr.css 1 http://leageller.com/assets/components/gallery/css/mgr.css
/apple-touch-icon-precomposed.png 1 -
/ads.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 283
166.62.74.129 535 536 169095 20181130165210
43.246.250.252 299 658 23653047 20181129025203
184.152.88.169 267 867 67147391 20181129015938
49.213.55.247 142 418 48048021 20181129022135
61.0.177.13 54 214 17580650 20181121021726
42.106.2.242 30 81 7709782 20181128044625
77.126.131.0 27 78 21012740 20181128131103
49.213.57.174 23 93 16504925 20181128005911
49.213.55.103 22 123 8852701 20181129055636
45.56.27.8 19 116 19383226 20181128200538
47.151.140.35 17 108 23743754 20181128235952
72.69.192.10 17 117 23892646 20181128145804
72.69.192.2 16 110 23810594 20181128125222
76.91.154.219 14 100 15466940 20181129001808
184.96.0.174 13 60 7828581 20181128104218
24.19.55.132 13 64 16098471 20181128072209
24.19.50.99 12 112 15522137 20181128212123
166.137.240.77 12 60 16028120 20181128135025
100.37.154.6 12 59 16023697 20181128184154
24.38.10.6 12 59 16070423 20181128144149
72.190.42.105 12 59 16014815 20181128202924
71.232.41.76 11 56 7906098 20181128141959
24.187.235.242 11 97 15421414 20181128070552
100.33.95.14 11 61 13851045 20181129055437
47.20.95.210 11 58 16010247 20181127100034
209.6.213.80 1 11 2644528 20181128141959
171.25.193.235 1 1 17809 20181120082751
109.67.93.184 10 77 16233313 20181128084120
68.132.196.142 10 53 7751616 20181128072809
66.249.84.144 0 2 14132 
163.172.67.180 1 1 17809 20181120105647
178.17.171.23 1 1 7370 20181126052657
171.25.193.77 1 1 7371 20181127011041
52.114.142.71 1 1 29370 20181128080146
185.220.102.8 1 1 7371 20181127140514
128.59.124.215 9 56 7809524 20181128133604
185.220.102.4 2 2 25180 20181126152415
46.4.148.27 1 1 17809 20181120192413
212.21.66.6 2 2 14743 20181127123820
108.171.216.162 3 4 338719 20181123183117
66.249.84.116 0 9 4664828 
185.220.102.7 2 2 14742 20181124053222
66.249.88.94 2 12 1109776 20181129050013
174.210.3.209 6 49 7729387 20181128211507
93.125.99.73 1 1 33616 20181122052451
94.197.120.224 6 49 7729387 20181128090109
158.69.192.239 2 2 25180 20181122091914
173.209.212.157 2 16 617567 20181121113913
185.220.101.0 1 1 7371 20181124063555
199.249.230.66 1 1 7370 20181123142704
66.249.84.254 1 3 23212 20181121020822
67.83.15.65 6 49 7729388 20181128075613
173.252.127.32 2 11 166035 20181127024032
192.42.116.23 1 1 7370 20181123074335
185.125.33.114 2 2 14740 20181127042348
65.19.167.131 1 1 7372 20181122154537
42.106.28.199 2 2 62233 20181121014853
66.249.84.50 0 3 820024 
164.67.13.128 8 89 7995166 20181128111903
31.13.115.9 2 10 2153317 20181128074726
146.203.129.25 5 48 7717149 20181128090633
68.195.146.177 6 49 7729413 20181128072537
209.95.51.11 1 1 7371 20181127012021
199.249.230.64 1 1 7370 20181127011034
8.28.16.254 8 8 232762 20181128144128
52.114.6.38 1 1 33616 20181121020316
31.13.115.15 0 5 179645 
192.42.116.13 1 1 7370 20181121090954
199.249.230.70 1 1 7371 20181122212134
192.160.102.165 1 1 7370 20181126133841
166.137.252.78 6 49 7729388 20181128163953
38.66.76.142 8 51 7737530 20181128072914
185.234.217.234 1 1 7369 20181127070309
185.220.101.21 1 1 7372 20181122204151
184.152.225.154 7 50 7736150 20181128104348
185.100.86.182 1 1 7370 20181127071410
54.240.196.174 8 35 10241023 20181128113240
185.225.39.149 1 1 33402 20181129005237
178.32.51.31 1 1 7371 20181127094145
174.198.3.234 6 49 7729388 20181128124946
24.228.27.64 6 49 7729386 20181128201624
50.73.7.246 7 31 12536905 20181128123442
73.239.24.44 7 56 15996387 20181128074939
217.182.244.60 1 1 1181 20181119173351
94.102.55.78 1 1 7372 20181126152342
184.168.224.229 1 1 1181 20181119160616
51.68.154.199 1 1 2373 20181119191203
52.53.201.78 5 5 47357 20181129012138
69.203.152.59 5 48 7717164 20181128071400
185.165.168.168 1 1 7370 20181128062629
173.209.212.149 2 10 3819601 20181121113904
87.118.122.51 1 1 7371 20181121130150
155.64.38.80 1 1 33402 20181128130416
104.244.78.163 2 2 14739 20181127092651
37.187.180.18 1 1 7370 20181126144355
5.187.21.43 1 1 7372 20181123101103
59.88.128.107 3 15 303072 20181120102053
144.217.60.239 1 1 1181 20181119183526
95.130.9.90 1 1 7372 20181122002624
107.77.90.87 6 49 7729388 20181128100937
173.209.212.153 1 13 1092061 20181121113903
74.89.114.115 10 26 489699 20181128174239
52.114.14.102 2 2 121143 20181121020335
82.81.131.209 10 60 13854758 20181129054639
192.160.102.164 1 1 7368 20181127121528
178.171.124.48 1 1 7326 20181128215040
67.197.122.106 5 9 8289241 20181128102039
145.239.90.27 2 2 35618 20181120170716
199.249.230.67 1 1 7370 20181127011231
10.39.128.11 1 1 18977 20181120161724
66.249.84.80 0 5 74553 
174.192.22.219 7 50 7734034 20181128083713
158.255.3.22 2 2 14740 20181123090139
184.168.224.190 1 1 17809 20181120160815
67.180.255.120 8 55 7811543 20181128081956
174.225.145.6 5 48 7717148 20181128140444
98.113.206.197 5 48 7717172 20181127123538
38.140.38.186 7 50 7725284 20181128073552
185.220.101.44 2 2 8548 20181126082805
38.140.96.178 8 51 7729140 20181128133356
54.240.196.188 2 26 5839415 20181128112926
158.69.116.60 4 4 41432 20181120012738
66.249.84.251 2 3 79144 20181121020825
107.77.70.16 6 50 7872747 20181128113618
62.210.37.82 1 1 7369 20181123114418
216.239.90.19 1 1 7370 20181121074815
69.46.36.20 1 1 32210 20181121020037
107.242.117.4 5 48 7717148 20181128151549
108.176.31.58 4 39 710032 20181128111927
174.225.148.211 9 56 7815004 20181128093306
69.75.251.190 6 49 7724376 20181128165957
51.15.234.90 1 1 7371 20181126105438
94.142.242.84 4 4 24306 20181124053234
37.233.103.114 1 1 7371 20181122101118
66.249.84.114 4 10 7554956 20181121020800
146.95.188.241 9 56 16011304 20181128090528
166.137.242.118 1 1 7371 20181121105831
5.196.1.129 1 1 1181 20181119134629
144.217.60.211 1 1 7370 20181127012234
100.37.143.189 6 49 7729388 20181128184659
97.113.79.124 6 49 7724377 20181129000339
178.17.170.194 1 1 17809 20181120205612
76.110.123.136 8 51 7737497 20181128183611
185.234.217.245 1 1 7364 20181124053237
34.229.141.32 4 4 4724 20181119125003
173.252.127.15 0 6 1166794 
66.249.88.92 0 16 2316038 
34.219.93.247 1 1 33598 20181128073716
166.137.242.45 9 56 16014446 20181128090426
86.184.69.110 8 61 7888858 20181121051359
194.68.44.88 1 1 7370 20181122073836
68.197.225.33 5 48 7717148 20181128213851
164.132.51.91 1 1 7371 20181127185431
24.128.189.112 7 54 7806895 20181128122254
5.199.130.127 1 1 7369 20181123062455
67.69.69.43 8 51 7737916 20181128140047
65.19.167.130 1 1 7436 20181129024741
38.104.76.62 1 1 7325 20181128115212
108.41.129.94 10 59 22002971 20181128132226
204.136.118.12 6 49 7723984 20181127142309
188.214.104.146 1 1 7371 20181122223551
96.246.208.58 6 49 7729381 20181128185119
166.62.33.164 0 1 435 
45.73.150.82 6 29 3479954 20181128123432
47.90.5.194 2 2 13827 20181129055631
104.162.109.12 7 50 7734036 20181128093149
51.15.82.2 2 2 14741 20181123181215
100.37.158.58 8 51 7737503 20181128193634
204.136.112.16 2 28 7062809 20181128130422
66.70.174.9 1 1 7372 20181121065426
51.15.233.253 1 1 7371 20181121065432
185.220.101.6 1 1 7369 20181125200429
139.162.62.105 1 1 7371 20181123060620
62.210.157.133 1 1 7370 20181126043242
173.252.127.13 1 8 118473 20181127024032
96.57.193.30 8 55 15999056 20181128080829
80.169.239.141 7 50 7736153 20181128081323
24.188.167.198 7 50 7736152 20181128102827
192.42.116.17 1 1 7371 20181123133005
66.249.84.84 1 6 76688 20181121020716
204.136.112.15 3 20 654341 20181128130423
193.201.225.45 1 1 7370 20181121211802
193.169.145.202 1 1 7371 20181123160152
81.141.38.183 9 56 7802947 20181128111248
77.56.54.121 7 52 7943112 20181128124045
37.128.222.30 1 1 7371 20181122151326
89.31.57.5 1 1 7371 20181127011259
51.254.209.128 2 2 14743 20181126133855
193.110.157.151 1 1 7372 20181121120441
108.30.208.58 9 52 7740891 20181128194827
66.249.88.90 1 18 4214335 20181129050012
107.77.106.115 5 52 7745266 20181128134736
141.226.193.62 6 49 7729551 20181129014301
69.150.209.241 7 50 7734036 20181128123129
217.182.244.61 3 3 42988 20181127022740
69.162.68.206 1 10 196762 20181120013734
173.209.212.146 1 10 2200184 20181121113903
174.202.23.103 7 50 7734035 20181128132630
66.249.84.112 4 11 38165 20181121020817
67.177.221.124 7 52 7936368 20181128095638
176.31.180.157 1 1 7370 20181122073304
46.166.139.35 1 1 7371 20181124194126
144.168.162.250 2 2 67232 20181124014422
85.114.142.205 1 1 1181 20181119165004
31.13.115.14 0 7 346400 
51.15.240.100 2 2 14741 20181126063808
173.66.185.235 9 56 16012483 20181128181428
107.77.70.110 6 49 7729389 20181128142620
66.249.84.248 0 3 169408 
158.174.122.218 1 1 7371 20181122123442
76.91.254.66 6 49 7729387 20181128221634
173.252.127.11 0 10 2290994 
99.190.110.191 10 57 7814243 20181128071840
69.122.75.79 5 48 7717149 20181128174334
173.211.111.13 1 1 7369 20181121204533
79.179.24.125 6 49 7729387 20181128075619
66.249.84.148 0 3 2357896 
174.203.7.21 6 49 7729552 20181129051026
10.39.128.24 1 1 17809 20181120161724
99.203.118.209 9 60 16076984 20181128091220
76.122.74.106 9 56 15316520 20181128215459
199.87.154.255 1 1 7372 20181122044944
35.204.142.55 1 1 4918 20181128014130
172.58.46.231 6 49 7729412 20181128073414
73.189.64.160 6 49 7729387 20181128090824
52.11.99.15 1 1 7370 20181127095915
167.99.42.89 1 1 7325 20181128104204
192.42.116.26 1 1 1181 20181119135100
162.213.3.221 1 1 7370 20181127004134
141.226.193.238 8 51 7737556 20181129015120
185.193.125.115 1 1 7371 20181122121043
204.11.50.131 2 2 14741 20181125132244
67.87.178.147 7 54 7807052 20181129042452
104.148.206.145 8 51 7744036 20181128104921
31.13.115.16 0 8 260615 
103.35.240.147 0 16 109582 
178.17.174.10 1 1 7325 20181128214207
173.252.127.12 0 6 3852013 
173.252.127.26 1 6 122866 20181127024032
79.137.68.85 1 1 7372 20181127174425
185.104.120.2 1 1 7370 20181123154933
103.47.63.0 1 1 7370 20181127174255
100.2.125.138 6 49 7729543 20181129053931
14.142.64.3 2 2 67232 20181122202736
217.182.168.178 1 1 7371 20181126042449
195.189.96.147 1 1 7370 20181125151515
166.137.242.85 6 49 7729413 20181121020852
174.203.18.215 6 49 7729386 20181128093154
62.219.224.214 3 46 7640110 20181129051240
185.220.101.33 1 1 7370 20181125190914
10.39.129.39 1 1 17809 20181120161723
144.217.80.80 1 1 7371 20181127174727
173.70.221.93 6 49 7729388 20181128083406
62.210.129.246 1 1 7371 20181121072919
173.52.234.131 6 49 7729388 20181128163637
195.176.3.23 1 1 7371 20181127011310
198.50.200.129 1 1 1181 20181119192148
107.77.70.89 1 1 77162 20181128120345
66.249.84.146 1 3 53554 20181121020709
100.37.250.146 4 47 7652227 20181128115605
67.189.191.71 7 50 7733261 20181128131711
31.31.72.24 1 1 7371 20181126225721
185.227.68.250 1 1 7371 20181122095726
47.23.175.26 5 23 2777701 20181128074956
185.100.86.128 2 2 14742 20181126164827
185.100.85.101 1 1 7371 20181126173937
73.193.83.112 5 48 7717141 20181128174120
84.108.241.79 10 59 13541171 20181128071158
49.213.57.122 7 8 4636 20181129231056
172.91.100.130 8 55 16050509 20181128112150
66.249.84.82 0 5 164491 
45.56.171.23 3 3 201 20181128010507
71.84.55.48 8 59 16080687 20181128084845
31.13.115.11 2 18 4700055 20181128074735
172.58.225.8 7 50 7734036 20181128160009
66.249.84.48 1 3 65564 20181121020709
40.74.255.63 3 3 0 20181128074642
66.249.84.52 0 3 24745 
77.124.62.45 7 50 7730795 20181128073008
185.107.47.215 1 1 7370 20181127004234
145.239.91.37 2 2 14741 20181127123151
178.17.174.14 1 1 7370 20181127195158
172.248.35.167 6 49 7729381 20181128211053
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20181119 13 13 16545 10
20181120 129 221 2183799 27
20181121 237 730 76923791 42
20181122 58 58 240678 28
20181123 46 47 456201 25
20181124 55 109 11802321 16
20181125 20 20 36634 10
20181126 57 104 16136295 27
20181127 141 597 58712096 38
20181128 1128 5894 1010925336 130
20181129 559 1596 144820923 27
20181130 10 10 8312 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 29
30mn-1h 19
15mn-30mn 12
30s-2mn 45
0s-30s 254
5mn-15mn 14
2mn-5mn 13
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 109
/ 466 3035425 269 203
/wp-cron.php 449 0 68 72
/wp-admin/admin-ajax.php 376 64456 8 14
/wp-admin/post.php 145 1163602 1 1
/wp-content/themes/leageller/webfonts/fa-solid-900.woff2 128 5642277 7 5
/wp-content/themes/leageller/webfonts/fa-brands-400.woff2 126 6951560 3 5
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2 124 9568080 4 21
/wp-admin/load-scripts.php 68 4729643 0 0
/about/ 67 332625 1 16
/wp-content/themes/leageller/webfonts/fa-regular-400.woff2 67 820013 2 5
/blog/ 47 350920 2 8
/category/events/ 38 150614 0 1
/wp-admin/load-styles.php 34 2826508 0 1
/20181120_leageller_6069a66b349912ff9922_20181120123117_installer.php 24 496853 4 1
/contact/ 20 118126 0 10
/wp-admin/ 19 381136 7 0
/wp-admin/edit.php 17 281029 0 0
/wp-admin/plugins.php 16 290487 0 0
/novels/ 16 62666 0 2
/novels/trophy-life/ 14 109993 0 6
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 13 768784 0 0
/wp-admin/admin.php 13 201325 0 0
/doctor-theres-a-toaster-on-my-toilet/ 10 62907 0 1
/wp-content/plugins/caldera-forms/assets/css/fonts/caldera-forms.woff 9 23633 0 0
/wp-login.php 8 16945 2 1
/wp-admin/post-new.php 1 47076 0 0
/wp-admin/update-core.php 4 44810 0 0
/deleteme.cha5xmqz.php 1 2079 1 0
/deleteme.cha1l8t1.php 1 2079 1 0
/wp-admin/theme-editor.php 1 15315 0 0
/brisket-in-the-rain/ 4 54656 1 2
/wp-admin/user-new.php 1 10991 0 0
/wp-admin/users.php 2 23628 0 0
/wp-content/plugins/wordfence/fonts/ionicons.woff 2 134821 0 0
/deleteme.chahlcvr.php 1 2079 0 0
/deleteme.wpvpan.php 1 5981 0 0
/deleteme.wpy3bp.php 1 4806 0 0
/wp-admin/options-reading.php 1 10672 0 0
/2016/11/ 1 3881 0 0
/cf-api/CF5bab99e051cae 1 181 0 1
/deleteme.chap1ws7.php 1 2079 0 0
/wp-admin/upgrade.php 1 1528 0 0
/deleteme.chaqmp7c.php 1 2079 0 0
/almost-wordless-wednesday-11/ 1 4852 0 0
/wp-content/plugins/wordfence/fonts/roboto-KFOlCnqEu92Fr1MmWUlfBBc-AMP6lQ.woff 2 28044 0 0
/deleteme.wpdwhi.php 1 3077 0 0
/wp-content/themes/leageller/webfonts/fa-solid-900.woff 2 111018 0 0
/flirting-in-yonkers/ 1 6743 0 1
/2013/01/ 1 5669 0 0
/deleteme.cha4h8ht.php 1 2079 0 0
/deleteme.wp5hju.php 1 5063 0 0
